Experimental parameters
The full list of parameters for these experiments are listed below, including default values for these parameters.
MISC PARAMETERS
| file_atmos | atmospheric start file |
| file_flux | heat and salinity flux adjustment file particular to ocean spinup |
| file_ghg | greenhouse gas emissions scenario |
| file_nh3so2 | sulphate emissions file |
| file_nh3so2_mod | file compression for sulphate emissions file |
| file_nick | heat and salinity flux adjustment file to particular to atmospheric physics configuration |
| file_ocean | ocean start file |
| file_ozone | ozone file |
| file_ozone_mod | file compression for ozone file |
| file_solar | solar forcing scenario |
| file_spec_lw | spectral absorption file in longwave radiation |
| file_spec_sw | spectral absorption file in shortwave radiation |
| file_sulphate | (not used) |
| file_sulphox | sulphate oxidants file |
| file_sulphox_mod | file compression for sulphate oxidants file |
| file_volc | natural volcanic emissions file |
| file_volc_mod | file compression for natural volcanic emissions file |
| file_volcanic | volcanic forcing scenario |
ATMOS PARAMETERS
| exptid | UM experiment id |
| vf1 | ice fall speed |
| ct | accretion constant |
| rhcrit | critical relative humidity |
| cw_land | threshold for precipitation over land |
| cw_sea | threshold for precipitation over sea |
| entcoef | entrainment coefficient |
| eacf | empirically adjusted cloud fraction |
| dtheta | initial condition parameter |
| ice_size | ice size in radiation |
| asym_lambda | neutral mixing length |
| g0 | stability dependence of turbulent mixing coefficients |
| z0fsea | surface fluxes over tropical oceans |
| charnock | roughness lengths over sea |
| r_layers | root depth |
| eddydiff | slab ocean to ice heat transfer |
| start_level_gwdrag | lowest model level for application of gravity wave drag |
| kay_gwave | kay_gwave (undefined) |
| kay_lee_gwdrag | kay_lee_gwdrag (undefined) |
| alpham | albedo at melting point of ice |
| dtice | temperature range of ice albedo variation |
| diff_coeff | horizontal diffusion coefficient |
| diff_coeff_q | horizontal diffussion coefficient for water vapour |
| diff_exp | exponent of the horizontal diffusion |
| diff_exp_q | exponent of the horizontal diffusion for water vapour |
| i_st_ice_sw | i_st_ice_sw (undefined) |
| i_cnv_ice_sw | i_cnv_ice_sw (undefined) |
| i_st_ice_lw | i_st_ice_lw (undefined) |
| i_cnv_ice_lw | i_cnv_ice_lw (undefined) |
| kay_lee_gwave | kay_lee_gwave (undefined) |
SULPHUR PARAMETERS
| cloudtau | Time a circulating air parcel remains in a cloud |
| num_star | Threshold for condensation onto accumulation mode particles |
| l0 | Sulphate mass scavenging parameter L0 |
| l1 | Sulphate mass scavenging parameter L1 |
| volsca | Scaling factor for magnitude of volcanic emissions |
| dlat | latitude position of dtheta perturbation |
| dlon | longitude position of dtheta perturbation |
OCEAN PARAMETERS
| ocbohaney | OCBOHaney | (undefined) |
| lhaney | Haney Logical Flag | |
| visbeck | L_OVISBECK | (undefined) |
| vertvisc | FNUB_SI | Background vertical mixing of momentum(viscosity) |
| vdiffsurf | KAPPA0_SI | Background vertial mixing of tracer (diffusion) at surface |
| vdiffdepth | DKAPPA_DZ_SI | Increase of background vertical mixing of tracer with depth |
| isopyc | AHI1_SI | Isopycnal diffusion of tracer at surface |
| mllam | LAMBDA | Wind mixing energy scaling factor |
| mldel | DELTA_SI | Decay of wind mixing energy with depth |
| haney | HANEY_SI | Haney head coefficient |
| haneysfact | HANEY_S_FACT | Haney salinity factor |
Default values
| alpham | 0.5 |
| anthsca | 1.0 |
| asym_lambda | 0.15 |
| charnock | 0.012 |
| cloudtau | 1.08e+4 |
| ct | 1.e-4 |
| cw_land | 2.e-4 |
| cw_sea | 5.e-5 |
| diff_coeff | 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 4.000e+06 |
| diff_coeff_q | 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 5.470e+08 1.500e+08 1.500e+08 1.500e+08 1.500e+08 1.500e+08 4.000e+06 |
| diff_exp | 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 |
| diff_exp_q | 3 3 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 1 |
| dlat | 37 |
| dlon | 48 |
| dmssca | 1.0 |
| dtheta | 0.0 |
| dtice | 10 |
| eacf | 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 |
| eddydiff | 3.75e-4 |
| entcoef | 3 |
| exptid | NULL |
| file_atmos | yafbg.astart |
| file_flux | 1081_flux_corr.anc |
| file_ghg | ghg_a1b |
| file_nh3so2 | NULL |
| file_nh3so2_mod | NULL |
| file_nick | nick_zeroflux.anc |
| file_ocean | yafbg.ostart |
| file_ozone | NULL |
| file_ozone_mod | NULL |
| file_solar | solar_v01 |
| file_spec_lw | spec3a_lw_3_asol2c_hadcm3 |
| file_spec_sw | spec3a_sw_3_asol2b_hadcm3 |
| file_sulphate | NULL |
| file_sulphox | NULL |
| file_sulphox_mod | NULL |
| file_volc | NAT_VOLC |
| file_volc_mod | NULL |
| file_volcanic | volc_v01 |
| g0 | 10.0 |
| haney | 81.88 |
| haneysfact | 0.25 |
| i_cnv_ice_lw | 1 |
| i_cnv_ice_sw | 3 |
| i_st_ice_lw | 1 |
| i_st_ice_sw | 2 |
| ice_size | 0.00003 |
| isopyc | 1.000e+03 |
| kay_gwave | 2.e4 |
| kay_lee_gwave | 3.00e+5 |
| kay_lee_gwdrag | 3.e5 |
| l0 | 6.5e-5 |
| l1 | 2.955e-5 |
| mldel | 1.00e+02 |
| mllam | 0.700 |
| num_star | 1.0e+6 |
| ocbohaney | 1 |
| r_layers | 4 4 3 3 |
| rhcrit | 0.95 0.90 0.85 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 |
| so2_high_level | 3 |
| start_level_gwdrag | 3 |
| vdiffdepth | 2.800e-08 |
| vdiffsurf | 1.000e-05 |
| vertvisc | 1.000e-05 |
| vf1 | 1. |
| volsca | 1.0 |
| z0fsea | 1.3e-3 |
| EXPTURL | NULL |
| run_years | NULL |
| model_start_year | NULL |
